The Cereal Seed Experts

Shareholder Sign In

 

Forgot password? x

XLS content

October 23, 2017

Start Entering Your Content Here

Full Year (unaudited) 2013 (unaudited)
2011 2012 2013 Q1 Q2 Q3 Q4
Cash, Cash Equivalents & Marketable Securities $44,626 $48,088 $58,717 $50,098 $54,432 $56,523 $58,717
Accounts Receivable, Net of Allowance (Google stand-alone) $5,427 $6,769 $8,098 $6,526 $6,792 $7,083 $8,098
DSO for Company stand-alone (in days, using ending AR) 52 54 53 45 47 47 47
Property and Equipment, Net $9,603 $11,854 $16,524 $12,300 $12,912 $14,867 $16,524
Total Assets $72,574 $93,798 $110,920 $96,692 $101,182 $105,068 $110,920
Cash Flow from Operations $14,565 $16,619 $18,659 $3,633 $4,705 $5,083 $5,238
Capital Expenditures $3,438 $3,273 $7,358 $1,203 $1,611 $2,289 $2,255

< Back to news

News